Maintenance, Heat, Ground Maintenance, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$459 MonthlyCORNER UNIT: 2 BDRMS 2 FULL BTHRMS Unique plan in Tuscany Villas includes a foyer and a dedicated dining area PLUS 1000 SF deck WITH LAKEVIEWS. Recent updates include: 2021~ New Quartz Countertops/Washer & Dryer/Trim/Baseboards/Paint/Modern Electric Fireplace/Rain Shower/BTHRM Mirrors/Pot Lights/Light Fixtures/Garburetor/Resurfaced Ceiling/Faucets/Uncounter Sink/All Cabinet Hardware/Phantom Screen/Ceiling Fan in Primary/Closet Doors and Shelving. All flooring has been recently updated to luxury vinyl plank. Located across the street from Okanagan Lake this signature address at 2070 Boucherie Road offers quality construction including 2 elevators, wide corridors and boasts a spectacular outdoor deck, heated swimming pool and hot tub. Maintenance fee of $459. includes heat/hot water/water & recreation. Enjoy stepping out the door to the walking trails and beaches at Okanagan Lake. Located next to The Two Eagles Golf Course and famous Nineteen Greens Okanagan Grill and Bar. (id:23267)
MLS® Number | 10331017 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Tuscany Villas |
Community Features | Pets Allowed With Restrictions |
Features | Central Island, One Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Storage Type | Storage, Locker |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Whirlpool, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detector Only |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Vinyl |
Heating Type | Forced Air, Other |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,092 Ft2 |
Type | Apartment |
Utility Water | Private Utility |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7'7'' x 6'0'' | ||
Main Level | Laundry Room | 4'5'' x 4'6'' | ||
Main Level | Other | 8'0'' x 6'0'' | ||
Main Level | Bedroom | 17'4'' x 7'6'' | ||
Main Level | 4pc Ensuite Bath | 8'6'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'8'' x 10'6'' | ||
Main Level | 3pc Bathroom | 7'6'' x 5'0'' | ||
Main Level | Dining Room | 8'3'' x 5'0'' | ||
Main Level | Living Room | 13'5'' x 14'0'' | ||
Main Level | Kitchen | 8'6'' x 10'0'' |
Contact us for more information